[Strawberry]
Red with a hint of purple, like a strawberry fruit. READ MORE>
●PANTONE
>>Converted from DIC HEX color
Color Values
HEX | #AD0047 |
CMYK | 0, 100, 59, 32 |
RGB | 173, 0, 71 |
PANTONE | P 65-16 C |
NAME | Lipstick |
HEX | #B01A48 |
CMYK | 0, 85, 59, 31 |
RGB | 176, 26, 72 |
PANTONE | 7426 C |
NAME | Maroon Flush |
HEX | #CA4A64 |
CMYK | 0, 63, 50, 21 |
RGB | 202, 74, 100 |
PANTONE | 1935 U |
NAME | Chestnut Rose |
[ICHIGO-IRO]
It is the Dutch strawberry color that was brought by some Early European ships(南蛮船 Nanban-sen) at the end of the Edo period. Before that, it meant raspberry.